WHAT WE DO

General Contracting

Pre-Fabricated Buildings

Building Construction

Bridges Construction

Waterproofing & Painting

Survey
Works

Water Treatment Plants
ABOUT US
SAHARA Construction Contracting Company is one of the leading contracting firms in the Kingdom of Saudi Arabia, specializing in delivering integrated solutions for construction and infrastructure projects with the highest quality standards. Backed by our expertise and engineering capabilities, we are committed to meeting our clients’ expectations and contributing to national development.
OUR SERVICES ASPIRATION
At Sahara Construction Contracting Company, we take pride in the extensive experience we have accumulated through the successful execution of numerous projects across diverse
01
Infrastructure for Village Mall
02
Road Works & Survey Works
03
Corniche Development
04
Electro Mechanical Works
05
Water and Sewage Networks
06
Civil & Structural Works
07
Fence Installation Works
08
Soil Replacement & Flood Channels
09
Demolition
Works
10
Manpower & Equipment Rental
Finished Projects
Years Of Giving
Ongoing Projects
OUR PROJECTS
| S. No | Project Name | PO Number | Status | Discipline | Project Duration |
|---|---|---|---|---|---|
| 1 | AN90 : Steam Turbine Condenser Water Level Control SRVS | 4700001297 | Completed | Instrument and Control | 14 months |
| 2 | Supply and Installation of Voltage Current RMS Readings For T3000 IQ250 | 4700001196 | Completed | Electrical | 12 months |
| 3 | AN75 : Resynchronizing CGTs Running in House Load Mode with Grid 380 via kV | 4700001078 | Completed | Electrical | 17 months |
| 4 | Removing and Re-pulling of Damaged Fiber Optic Cable | 4700000925 | Completed | Telecom/Communications | 08 months |
| 5 | ASU Fiber Optic Lines Installation | 4700000320 | Completed | Telecom/Communications | 12 months |
| 6 | Gas Turbine Wrong Connection of Combined Cycle Gas Turbine Auxiliaries | 4700000859 | Completed | Electrical | 18 months |
| 7 | Black Start System Commissioning in Power Bloack Area | 4700000820 | Completed | Electrical | 07 months |
| 8 | STC Tetra Network System Antenna Installation of 54 Buildings | 9595 | Completed | Telecom/Communications | 08 months |
| 9 | A61 New Railing System at Drum Screen Rake Area | 4700000517 | Completed | Steel structure | 21 months |
| 10 | Maintenance Shelter Facilities | 4700000567 | Completed | Steel structure | 12 months |
| 11 | Installation of Lightning Arrestor | 4500002552 | Completed | Electrical | 03 months |
| 12 | CCTV Installation Bulks | 4500004344 | Completed | Security system | 12 months |
| 13 | UPS-Electrical work for JIGPC Long-term Security Operations Center | 4700001440 | Completed | Electrical | 25 months |
| 14 | Electrical and HVAC Installations | 4700001533 | Completed | HVAC | 08 months |
| 15 | Diesel Generators for Black Start Commissioning | 4700001611 | Completed | Electrical | 04 months |
| 16 | Enabling Support for Full Commissioning of PMS Black Start | 4700001587 | Completed | Electrical | 03 months |
| 17 | DN95.1 - SF6 Monitoring in Substation (129, 229, 429) | 4700001739 | Completed | Electrical | 08 months |
| 18 | DN132- Heating system Installation on Extraction Air valve in Area-10 | 4700001762 | Completed | Mechanical | 25 months |
| 19 | Supply of Diesel Generators during Shutdown in A31 & A61 | 4700001795 | Completed | Electrical | 02 months |
| 20 | AN-114: Accuracy and Reliability of Steam and Condensing Service - Phase-01. | 4700001595 | Completed | Instrument and Control | 12 months |
| 21 | Electrical Heat Tracing System for Early Tie-in Work | 4700001904 | Completed | Electrical | 06 months |
| 22 | Power Receptacles Installation in OMEM-095 Library | 4700000354 | Completed | Electrical | 13 months |
| 23 | Install new EMT conduits for cable routing of OMEM-095 Library Receptacles | 4700000448 | Completed | Electrical | 04 months |
| 24 | Street Light Cable Splicing Work | 4700000553 | Completed | Electrical | 12 months |
| 25 | Site Development for Contractors Laydown Yard | 4700001730 | Completed | Civil | 05 months |
| 26 | ASU Fiber Optic Lines Installation and Fusion Splicing | 4700000320 | Completed | Telecom/Communications | 12 months |
| 27 | Supply of PortaCabin Containers at Area-03 | 4700000000 | Completed | Civil | 03 months |
| 28 | Supply of PortaCabin Containers at Area-29 | 4700000108 | Completed | Civil | 03 months |
| 29 | Supply of Aramco Approved WPRs | 4700000384 | Completed | Technical Support Services | 12 months |
| 30 | A03 Club Car Charger Relocation | 4700000222 | Completed | Electrical | 05 months |
| 31 | Supply of Storage Containers | 4500001860 | Completed | Civil | 24 months |
| 32 | Supply of Manpower & Equipment | 4700001168 | Completed | Electrical | 12 months months |
| 33 | Storage Racks inside of 40Ft Containers | 4500004309 | Completed | Civil | 01 month |
| 34 | Supply of Janitorial staff Required For The Shutdown | 4700001842 | Completed | Janitorial & Plant Maintenance services | 1.5 months |
| 35 | Supply of New Steel Containers | 4700001936 | Completed | Civil | 01 month |
| 36 | Supply of Manpower for DN-75 | 4700002295 | Completed | Technical Support Services | 06 months |
| 37 | RO Fans Installation | 4700000775 | Completed | Electrical | 25 months |
| 38 | Removing and Re-pulling of Damaged Fiber Optic Cable | 4700000925 | Completed | Telecom/Communications | 08 months |
| 39 | Supply and Replacement of Rusted Racks in MTI Warehouse | 4700001879 | Completed | Telecom/Communications | 04 months |
| 40 | 13 Aimral Aramco Technical Manpower Mofarreh Alharbi & Partners / Jubail | MMAH-SUBCON | Completed | Technical Support Services | 22 months |
| 41 | Fadli Project Technical Manpower | MMAH-SUBCON | Completed | Technical Support Services | 12 months |
| 42 | WO-08 NEOM-SAJCO Project (Spine) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 20 months |
| 43 | WO-07 NEOM-SAJCO Project (Mountain Tunnel, West Portal Works) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 26 months |
| 44 | WO-06 NEOM-SAJCOProject (Mountain Tunnel, Eastern Portal Works) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 45 | WO-14 NEOM-SAJCO Project (NEOM Trojena Fun Cluster) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 46 | WO-02, 04, NEOM-SAJCO Project | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 47 | North Jeddah Bulk Plant SSEM | SSEM/HR & Admin./M.O | Completed | Technical Support Services | 17 months |
| 48 | WO-09 NEOM-SAJCO Project | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 18 months |
| 49 | Power Block (EPC 4) Project SEPCO | SA-JIGCC-SEA-0518 | Completed | Technical Support Services | 20 months |
| 50 | Reverse Osmosis & Sewerage Treatment Plant SSEM | SSEM/HR & Admin./M.Ο | Completed | Technical Support Services | 22 months |
| 51 | Water Handling Debottlenecking Project - South Ghawar | GHAW-WHD/195/20 | Completed | Technical Support Services | 16 months |
| 52 | China geo Engineering Corporation (Saudi) Branch | CGC-(NGCP)-PO-002 | Completed | Technical Support Services | 06 months |
| 53 | Sinopec Engineering Group Saudi Co. Ltd | NGCP-2021 HR-PO-00065 | Completed | Technical Support Services | 09 months |
| 54 | NESMA and Partners | SCS-2022-Q-055 | Completed | Technical Support Services | 12 months |
| 55 | Shandong Electric Power Construction Group Saudi Arabia LLC | SA-JIGCC-SEA-0538 | Completed | Technical Support Services | 18 months |
| 56 | ARAM infrastructure works | ARAM-Blocks-21-03 | Completed | Civil | 14 months |
| 57 | Diyar Al Mashriq Real Estate Development Co. | ARAM-Blocks-21-04 | Completed | Civil | 25 months |
| 58 | Diyar Al Mashriq Real Estate Development Co. | ARAM-Blocks-21-02 | Completed | Civil | 13 months |
| S. No | Project Name | PO Number | Status | Discipline | PO Award Date |
|---|---|---|---|---|---|
| 1 | Bag Filter of SARU Heat Tracing Upgrade | 4700002063 | Ongoing | Electrical/Mechanical | April 22, 2025 |
| 2 | ASU Roof Repair And Waterproofing Works at Shelter Buildings | 4700001203 | Ongoing | Civil/Structure | June 8, 2024 |
| 3 | AN114: Accuracy and Reliability of Steam and Condensing Service - Phase-02. | 4700001909 | Ongoing | Instrument and Control | March 1, 2025 |
| 4 | Supply & Install of MCCBs in MCC for MOVs | 4700001570 | Ongoing | Electrical | October 23, 2024 |
| 5 | IGCC Streetlights Maintenance for JIGPC Facilities | 4700001632 | Ongoing | Electrican maintenance | November 24, 2024 |
| 6 | SRU A07 Faulty Cables Inspection and Repairing | 4700001393 | Ongoing | Electrical | August 10, 2024 |
| 7 | Rectification of Epoxy Mica Capacitor (DN128) | 4700002121 | Ongoing | Electrical | May 14, 2025 |
| 8 | Supply of Manpower for Cybersecurity Program | 4700001330 | Ongoing | Technical support services | July 22, 2024 |
| 9 | Electrical Auxiliary Works for PGB-5 PSA and PMS Commissioning | 4700002005 | Ongoing | Electrical | April 6, 2025 |
| 10 | Janitorial Services for JIGPC Facilities | 4700001506 | Ongoing | Janitorial & Plant Maintenance services | November 11, 2024 |
| 11 | Manpower required for Two new console desks & Cable Installation | 4700001334 | Ongoing | Technical support services | July 24, 2024 |
| 12 | Area 61-Plant Housekeeper | 4700001744 | Ongoing | Janitorial & Plant Maintenance services | December 18, 2024 |
| 13 | Janitorial Services at GFU-14 Facilities | 4700001783 | Ongoing | Janitorial & Plant Maintenance services | December 26, 2024 |
| 14 | Manpower for NBC and STEEFCO Offices. | 4700001791 | Ongoing | Technical support services | December 30, 2024 |
| 15 | Supply of Janitors for 1 Year Duration | 4700001885 | Ongoing | Janitorial & Plant Maintenance services | February 12, 2025 |
| 16 | Requirement of 4 Warehouse Officers & 2 Material Cataloguers. | 4700001317 | Ongoing | Technical support services | July 17, 2024 |
| 17 | Additional manpower - Plant Housekeeping & Janitorial team | 4700001966 | Ongoing | Janitorial and technical support service | March 17, 2025 |
| 18 | Project Delivery TCF Office Setup | 4700002176 | Ongoing | Civil/Electrical | May 26, 2025 |
| 19 | PD TCF Janitorial Services | 4700002359 | Ongoing | Janitorial & Plant Maintenance services | August 2, 2025 |
| 20 | Dismantle Old UPS Cabinet & Install New UPS Cabinet with Batteries | 4700002111 | Ongoing | Electrical | May 10, 2025 |
| 21 | Manpower Supply - Deployment of IT Personnel | 4700002261 | Ongoing | Technical support services | July 1, 2025 |
| 22 | Supply and maintenance of AC Storage Containers at TCF WH | 4700002267 | Ongoing | Janitorial & Plant Maintenance services | July 3, 2025 |
| 23 | Steam Turbine Generator Grounding Cable Installation at Power Generatio | 4700002297 | Ongoing | Electrical | July 9, 2025 |
| 24 | Supply of PortaCabin Containers at MS-027 | 4700002293 | Ongoing | Civil | July 9, 2025 |
| 25 | Supper Sucker for Toilet at GFU-14 | 4700002323 | Ongoing | Vaccum/Suction | July 19, 2025 |
| 26 | Manpower for Housekeeping | 4700002309 | Ongoing | Janitorial & Plant Maintenance services | July 19, 2025 |
| 27 | Qiddiya - Package 1 | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 28 | Qiddiya - Package 1 Taif Road Project | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 29 | Qiddiya - Film Studio | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 30 | Mofarreh Alharbi & Partners | MMAH-SUBCON-2023-2024 | Ongoing | Technical support services | September 7, 2024 |
| 31 | MASAR Development Project-000183 | MR/Cont009 | Ongoing | Civil | 25 Aug, 2024 |
| 32 | Jeddah Stadium and Surrounding Villages CRCC-SAMA | CRSA-SSVP-PR-STC-SA-00133 | Ongoing | Technical support services | 24 Jun, 2025 |
OUR CLIENTS
We take pride in our partnerships with a distinguished group of clients who have placed their trust in our services. Our relationships are built on quality, commitment, and transparency, enabling us to achieve shared success and establish long-term collaborations. The diversity of our clients reflects our ability to meet the needs of various sectors with the highest level of quality work.
01
AIR PRODUCTS
02
NEOM
03
SAUDI ARAMCO
04
JIGPC
05
ROSHN
06
NESMA & PARTNERS
07
SAUDI SERVICES
08
SABIC COMPANY
09
SIEMENS
10
CRCC
11
QIDDIYA
12
RED SEA GLOBAL
13
SPECO ARABIA CO.
14
MOFARREH ALHARBI & PARTNERS
15
SCHWEITZER ENGINEERING LABORATORIES SEL COMPANY
16
CHINA COMMUNICATIONS CONSTRUCTION COMPANY
17
SHIBH AL JAZIRA
18
NASSERS. AL-HAJRI CORP
19
MOBCO
20
POWERCHINA
21
STC
22
DIRIYA COMPANY
23
CHINA HARBOUR
24
SINOPEC
25
ALKIFAH CONTRACTING
26
NPCC
27
NESMA
TRADING
28
CONTRACTING & CONSTRUCTION ENTERPRISES
Abrar Abbasi
Chief Executive
CEO MESSAGE
As we continue to navigate the dynamic landscape of the construction industry in Saudi Arabia, I would like to express my heartfelt gratitude for your dedication, hard work, and unwavering commitment, At Sahara Contracting, our true strength lies in our collective expertise and relentless pursuit of excellence. Over the years, we have earned a distinguished reputation built on quality, safety, and innovation. Every project we deliver stands as a testament to our promise of achieving outstanding results for our clients while contributing to the sustainable growth of our nation, I am confident that through our unity, determination, and shared vision, we will continue to reach greater milestones.
Muhammad Yasin
General Manager
MESSAGE FROM THE GM
What began as a dream has now become a reality.
My journey started with humble beginnings and unwavering determination in Saudi Arabia, embraced by the desert’s resilience and the ambition to shape my own destiny, By the grace of Allah and through the dedication of Sahara Contracting’s loyal employees, we have confronted challenges head-on and risen to become one of the Kingdom’s leading companies, We remain committed to maintaining our distinguished position in a thriving environment that encourages economic growth and investment. With a focus on continuous improvement and strategic planning, we constantly enhance our efficiency and deliver greater value to our clients, Since our inception, we have built a solid reputation for excellence and client satisfaction—principles that continue to serve as the cornerstone of our success, Our united team, inspired by responsibility and dedication, firmly believes that our greatest achievements are yet to come.
ORGANIZATION CHART
CEO
Abrar Abbasi
GM
Muhammad Yasin
OPERATION EXECUTIVE DIRECTOR
Afzal A Abbasi
EXECUTIVE DIRECTOR
Bilal Ahmed
BD DEVELOPMENT DIRECTOR
Sardar Waqar Abbasi
TECHNICAL
MANAGER
PROJECTS
MANAGER
QC
MANAGER
HSE
MANAGER
PROCUREMENT
MANAGER
PROJECT
ENGINEER
PROJECT
COORDINATOR
DOCUMENT
CONTROLLER
OFFICIAL DOCUMENTS
Official documents serve as a fundamental reference that records the company’s activities and reflects its credibility with governmental and private entities. We are committed to preparing them with accuracy and professionalism in full compliance with applicable regulations, ensuring they stand as a legal and organizational guarantee for our business.






