ما نقوم به

المقاولات العامة

المباني الجاهزة

بناء المباني

إنشاء الجسور

العزل المائي والطلاء

أعمال المسح

محطات معالجة المياه
معلومات عنا
تطلعاتنا في الخدمات
في شركة انشاءات الصحراء للمقاولات العامة، نفخر بالخبرة الواسعة التي اكتسبناها من خلال تنفيذ العديد من المشاريع في
مختلف القطاعات، حيث تشمل خبراتنا:
01
البنية التحتية لمركز التسوق في القرية
02
أعمال الطرق وأعمال المسح
03
تطوير الكورنيش
04
أعمال الكهروميكانيكية
05
شبكات المياه والصرف الصحي
06
الأعمال المدنية والإنشائية
07
أعمال تركيب الأسوار
08
استبدال التربة وقنوات تصريف الفيضانات
09
أعمال الهدم
10
تأجير القوى العاملة والمعدات
المشاريع المنجزة
سنوات من العطاء
المشاريع الجارية
مشاريعنا
| S. No | Project Name | PO Number | Status | Discipline | Project Duration |
|---|---|---|---|---|---|
| 1 | AN90 : Steam Turbine Condenser Water Level Control SRVS | 4700001297 | Completed | Instrument and Control | 14 months |
| 2 | Supply and Installation of Voltage Current RMS Readings For T3000 IQ250 | 4700001196 | Completed | Electrical | 12 months |
| 3 | AN75 : Resynchronizing CGTs Running in House Load Mode with Grid 380 via kV | 4700001078 | Completed | Electrical | 17 months |
| 4 | Removing and Re-pulling of Damaged Fiber Optic Cable | 4700000925 | Completed | Telecom/Communications | 08 months |
| 5 | ASU Fiber Optic Lines Installation | 4700000320 | Completed | Telecom/Communications | 12 months |
| 6 | Gas Turbine Wrong Connection of Combined Cycle Gas Turbine Auxiliaries | 4700000859 | Completed | Electrical | 18 months |
| 7 | Black Start System Commissioning in Power Bloack Area | 4700000820 | Completed | Electrical | 07 months |
| 8 | STC Tetra Network System Antenna Installation of 54 Buildings | 9595 | Completed | Telecom/Communications | 08 months |
| 9 | A61 New Railing System at Drum Screen Rake Area | 4700000517 | Completed | Steel structure | 21 months |
| 10 | Maintenance Shelter Facilities | 4700000567 | Completed | Steel structure | 12 months |
| 11 | Installation of Lightning Arrestor | 4500002552 | Completed | Electrical | 03 months |
| 12 | CCTV Installation Bulks | 4500004344 | Completed | Security system | 12 months |
| 13 | UPS-Electrical work for JIGPC Long-term Security Operations Center | 4700001440 | Completed | Electrical | 25 months |
| 14 | Electrical and HVAC Installations | 4700001533 | Completed | HVAC | 08 months |
| 15 | Diesel Generators for Black Start Commissioning | 4700001611 | Completed | Electrical | 04 months |
| 16 | Enabling Support for Full Commissioning of PMS Black Start | 4700001587 | Completed | Electrical | 03 months |
| 17 | DN95.1 - SF6 Monitoring in Substation (129, 229, 429) | 4700001739 | Completed | Electrical | 08 months |
| 18 | DN132- Heating system Installation on Extraction Air valve in Area-10 | 4700001762 | Completed | Mechanical | 25 months |
| 19 | Supply of Diesel Generators during Shutdown in A31 & A61 | 4700001795 | Completed | Electrical | 02 months |
| 20 | AN-114: Accuracy and Reliability of Steam and Condensing Service - Phase-01. | 4700001595 | Completed | Instrument and Control | 12 months |
| 21 | Electrical Heat Tracing System for Early Tie-in Work | 4700001904 | Completed | Electrical | 06 months |
| 22 | Power Receptacles Installation in OMEM-095 Library | 4700000354 | Completed | Electrical | 13 months |
| 23 | Install new EMT conduits for cable routing of OMEM-095 Library Receptacles | 4700000448 | Completed | Electrical | 04 months |
| 24 | Street Light Cable Splicing Work | 4700000553 | Completed | Electrical | 12 months |
| 25 | Site Development for Contractors Laydown Yard | 4700001730 | Completed | Civil | 05 months |
| 26 | ASU Fiber Optic Lines Installation and Fusion Splicing | 4700000320 | Completed | Telecom/Communications | 12 months |
| 27 | Supply of PortaCabin Containers at Area-03 | 4700000000 | Completed | Civil | 03 months |
| 28 | Supply of PortaCabin Containers at Area-29 | 4700000108 | Completed | Civil | 03 months |
| 29 | Supply of Aramco Approved WPRs | 4700000384 | Completed | Technical Support Services | 12 months |
| 30 | A03 Club Car Charger Relocation | 4700000222 | Completed | Electrical | 05 months |
| 31 | Supply of Storage Containers | 4500001860 | Completed | Civil | 24 months |
| 32 | Supply of Manpower & Equipment | 4700001168 | Completed | Electrical | 12 months months |
| 33 | Storage Racks inside of 40Ft Containers | 4500004309 | Completed | Civil | 01 month |
| 34 | Supply of Janitorial staff Required For The Shutdown | 4700001842 | Completed | Janitorial & Plant Maintenance services | 1.5 months |
| 35 | Supply of New Steel Containers | 4700001936 | Completed | Civil | 01 month |
| 36 | Supply of Manpower for DN-75 | 4700002295 | Completed | Technical Support Services | 06 months |
| 37 | RO Fans Installation | 4700000775 | Completed | Electrical | 25 months |
| 38 | Removing and Re-pulling of Damaged Fiber Optic Cable | 4700000925 | Completed | Telecom/Communications | 08 months |
| 39 | Supply and Replacement of Rusted Racks in MTI Warehouse | 4700001879 | Completed | Telecom/Communications | 04 months |
| 40 | 13 Aimral Aramco Technical Manpower Mofarreh Alharbi & Partners / Jubail | MMAH-SUBCON | Completed | Technical Support Services | 22 months |
| 41 | Fadli Project Technical Manpower | MMAH-SUBCON | Completed | Technical Support Services | 12 months |
| 42 | WO-08 NEOM-SAJCO Project (Spine) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 20 months |
| 43 | WO-07 NEOM-SAJCO Project (Mountain Tunnel, West Portal Works) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 26 months |
| 44 | WO-06 NEOM-SAJCOProject (Mountain Tunnel, Eastern Portal Works) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 45 | WO-14 NEOM-SAJCO Project (NEOM Trojena Fun Cluster) | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 46 | WO-02, 04, NEOM-SAJCO Project | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 24 months |
| 47 | North Jeddah Bulk Plant SSEM | SSEM/HR & Admin./M.O | Completed | Technical Support Services | 17 months |
| 48 | WO-09 NEOM-SAJCO Project | SCC-Q-2024-100-002-1 | Completed | Technical Support Services | 18 months |
| 49 | Power Block (EPC 4) Project SEPCO | SA-JIGCC-SEA-0518 | Completed | Technical Support Services | 20 months |
| 50 | Reverse Osmosis & Sewerage Treatment Plant SSEM | SSEM/HR & Admin./M.Ο | Completed | Technical Support Services | 22 months |
| 51 | Water Handling Debottlenecking Project - South Ghawar | GHAW-WHD/195/20 | Completed | Technical Support Services | 16 months |
| 52 | China geo Engineering Corporation (Saudi) Branch | CGC-(NGCP)-PO-002 | Completed | Technical Support Services | 06 months |
| 53 | Sinopec Engineering Group Saudi Co. Ltd | NGCP-2021 HR-PO-00065 | Completed | Technical Support Services | 09 months |
| 54 | NESMA and Partners | SCS-2022-Q-055 | Completed | Technical Support Services | 12 months |
| 55 | Shandong Electric Power Construction Group Saudi Arabia LLC | SA-JIGCC-SEA-0538 | Completed | Technical Support Services | 18 months |
| 56 | ARAM infrastructure works | ARAM-Blocks-21-03 | Completed | Civil | 14 months |
| 57 | Diyar Al Mashriq Real Estate Development Co. | ARAM-Blocks-21-04 | Completed | Civil | 25 months |
| 58 | Diyar Al Mashriq Real Estate Development Co. | ARAM-Blocks-21-02 | Completed | Civil | 13 months |
| S. No | Project Name | PO Number | Status | Discipline | PO Award Date |
|---|---|---|---|---|---|
| 1 | Bag Filter of SARU Heat Tracing Upgrade | 4700002063 | Ongoing | Electrical/Mechanical | April 22, 2025 |
| 2 | ASU Roof Repair And Waterproofing Works at Shelter Buildings | 4700001203 | Ongoing | Civil/Structure | June 8, 2024 |
| 3 | AN114: Accuracy and Reliability of Steam and Condensing Service - Phase-02. | 4700001909 | Ongoing | Instrument and Control | March 1, 2025 |
| 4 | Supply & Install of MCCBs in MCC for MOVs | 4700001570 | Ongoing | Electrical | October 23, 2024 |
| 5 | IGCC Streetlights Maintenance for JIGPC Facilities | 4700001632 | Ongoing | Electrican maintenance | November 24, 2024 |
| 6 | SRU A07 Faulty Cables Inspection and Repairing | 4700001393 | Ongoing | Electrical | August 10, 2024 |
| 7 | Rectification of Epoxy Mica Capacitor (DN128) | 4700002121 | Ongoing | Electrical | May 14, 2025 |
| 8 | Supply of Manpower for Cybersecurity Program | 4700001330 | Ongoing | Technical support services | July 22, 2024 |
| 9 | Electrical Auxiliary Works for PGB-5 PSA and PMS Commissioning | 4700002005 | Ongoing | Electrical | April 6, 2025 |
| 10 | Janitorial Services for JIGPC Facilities | 4700001506 | Ongoing | Janitorial & Plant Maintenance services | November 11, 2024 |
| 11 | Manpower required for Two new console desks & Cable Installation | 4700001334 | Ongoing | Technical support services | July 24, 2024 |
| 12 | Area 61-Plant Housekeeper | 4700001744 | Ongoing | Janitorial & Plant Maintenance services | December 18, 2024 |
| 13 | Janitorial Services at GFU-14 Facilities | 4700001783 | Ongoing | Janitorial & Plant Maintenance services | December 26, 2024 |
| 14 | Manpower for NBC and STEEFCO Offices. | 4700001791 | Ongoing | Technical support services | December 30, 2024 |
| 15 | Supply of Janitors for 1 Year Duration | 4700001885 | Ongoing | Janitorial & Plant Maintenance services | February 12, 2025 |
| 16 | Requirement of 4 Warehouse Officers & 2 Material Cataloguers. | 4700001317 | Ongoing | Technical support services | July 17, 2024 |
| 17 | Additional manpower - Plant Housekeeping & Janitorial team | 4700001966 | Ongoing | Janitorial and technical support service | March 17, 2025 |
| 18 | Project Delivery TCF Office Setup | 4700002176 | Ongoing | Civil/Electrical | May 26, 2025 |
| 19 | PD TCF Janitorial Services | 4700002359 | Ongoing | Janitorial & Plant Maintenance services | August 2, 2025 |
| 20 | Dismantle Old UPS Cabinet & Install New UPS Cabinet with Batteries | 4700002111 | Ongoing | Electrical | May 10, 2025 |
| 21 | Manpower Supply - Deployment of IT Personnel | 4700002261 | Ongoing | Technical support services | July 1, 2025 |
| 22 | Supply and maintenance of AC Storage Containers at TCF WH | 4700002267 | Ongoing | Janitorial & Plant Maintenance services | July 3, 2025 |
| 23 | Steam Turbine Generator Grounding Cable Installation at Power Generatio | 4700002297 | Ongoing | Electrical | July 9, 2025 |
| 24 | Supply of PortaCabin Containers at MS-027 | 4700002293 | Ongoing | Civil | July 9, 2025 |
| 25 | Supper Sucker for Toilet at GFU-14 | 4700002323 | Ongoing | Vaccum/Suction | July 19, 2025 |
| 26 | Manpower for Housekeeping | 4700002309 | Ongoing | Janitorial & Plant Maintenance services | July 19, 2025 |
| 27 | Qiddiya - Package 1 | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 28 | Qiddiya - Package 1 Taif Road Project | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 29 | Qiddiya - Film Studio | SCC-Q-2024-100-002-1 | Ongoing | Technical support services | 4 Dec, 2024 |
| 30 | Mofarreh Alharbi & Partners | MMAH-SUBCON-2023-2024 | Ongoing | Technical support services | September 7, 2024 |
| 31 | MASAR Development Project-000183 | MR/Cont009 | Ongoing | Civil | 25 Aug, 2024 |
| 32 | Jeddah Stadium and Surrounding Villages CRCC-SAMA | CRSA-SSVP-PR-STC-SA-00133 | Ongoing | Technical support services | 24 Jun, 2025 |
عملاؤنا
نفخر بشراكاتنا مع مجموعة مميزة من العملاء الذين وضعوا ثقتهم في خدماتنا. لقد كانت علاقتنا مع عملائنا قائمة دائمًا على الجودة والالتزام والشفافية، وهو ما مكننا من تحقيق نجاحات مشتركة وبناء علاقات طويلة الأمد. إن تنوع عملائنا يعكس مدى كفاءة مؤسستنا في تلبية احتياجات مختلف القطاعات باحترافية عالية
01
AIR PRODUCTS
02
NEOM
03
SAUDI ARAMCO
04
JIGPC
05
ROSHN
06
NESMA & PARTNERS
07
SAUDI SERVICES
08
SABIC COMPANY
09
SIEMENS
10
CRCC
11
QIDDIYA
12
RED SEA GLOBAL
13
SPECO ARABIA CO.
14
MOFARREH ALHARBI & PARTNERS
15
SCHWEITZER ENGINEERING LABORATORIES SEL COMPANY
16
CHINA COMMUNICATIONS CONSTRUCTION COMPANY
17
SHIBH AL JAZIRA
18
NASSERS. AL-HAJRI CORP
19
MOBCO
20
POWERCHINA
21
STC
22
DIRIYA COMPANY
23
CHINA HARBOUR
24
SINOPEC
25
ALKIFAH CONTRACTING
26
NPCC
27
NESMA
TRADING
28
CONTRACTING & CONSTRUCTION ENTERPRISES
أبرار عباسي
الرئيس التنفيذي
رسالة الرئيس التنفيذي
بينما نواصل مسيرتنا في ظل التغيرات المتسارعة في قطاع المقاولات بالمملكة العربية السعودية، أود أن أعبر عن خالص امتناني لجهودكم الكبيرة وتفانيكم المستمر والتزامكم الراسخ، إن شركة انشاءات الصحراء للمقاولات تستمد قوتها الحقيقية من خبرات فريقها وروح الإصرار على التميز . لقد بنينا سمعة راسخة تقوم على الجــ والسلامة والابتكار، وكل مشروع ننفذه يعكس التزامنا بتقديم أفضل النتائج لعملائنا والمساهمة في مسيرة النمو والتنمية المستدامة لوطننا، وأنا على يقين بأننا بفضل وحدتنا وإصرارنا ورؤيتنا المشتركة، سنواصل تحقيق إنجازات أكبر في المستقبل. فلنواصل معًا تجاوز التحديات واحتضان الابتكار، والسعي نحو التميز الدائم.
محمد ياسين
المدير العام
رسالة من المدير العام
ما بدأ كحلم أصبح الآن حقيقة
لقد بدأت رحلتي من بدايات متواضعة وإرادة لا تلين في المملكة العربية السعودية، حيث عانقتني قسوة الصحراء وألهمتني العزيمة لصناعة مستقبلي، وبفضل الله أولًا ثم بجهود موظفي شركة انشاءات الصحراء للمقاولات المخلصين، تمكنا من مواجهة التحديات وتجاوزها لنصبح من الشركات الرائدة في المملكة، نحن ملتزمون بالحفاظ على مكانتنا المرموقة في بيئة تزدهر بالنمو الاقتصادي والاستثمار، ومع تركيزنا على التحسين المستمر والتخطيط الاستراتيجي نطور كفاءتنا ونحقق قيمة أكبر لعملائنا، منذ تأسيسنا ، اكتسبنا سمعة راسخة تقوم على التميز ورضا العملاء ، وهي القيم التي تظل الركيزة الأساسية لنجاحنا، إن فريقنا المتحد، والمستند إلى روح المسؤولية والتفاني، يؤمن بأن أعظم إنجازاتنا ما زالت أمامنا. ومعا سنواصل بلوغ آفاق جديدة.
مخطط تنظيمي
الرئيس التنفيذي
أبرار عباسي
المدير العام
محمد ياسين
المدير التنفيذي للعمليات
أفزال عباسي
المدير التنفيذي
بلال أحمد
مدير تطوير الأعمال
سردار وقار عباسي
المدير الفني
مدير المشاريع
مدير مراقبة الجودة
مدير الصحة والسلامة والبيئة
مدير المشتريات
مهندس مشروع
منسق المشروع
مراقب المستندات
الوثائق الرسمية
نفخر بشراكاتنا مع مجموعة مميزة من العملاء الذين وضعوا ثقتهم في خدماتنا. لقد كانت علاقتنا مع عملائنا قائمة دائمًا على الجودة والالتزام والشفافية، وهو ما مكننا من تحقيق نجاحات مشتركة وبناء علاقات طويلة الأمد. إن تنوع عملائنا يعكس مدى كفاءة مؤسستنا في تلبية احتياجات مختلف القطاعات باحترافية عالية






